Electra-Ride LT
The Bruno Electra-Ride LT delivers safety, performance and ease-of-use at an economy price. Reclaim your entire home with the newest of Bruno stairlifts. Going upstairs and down has never been so effortless and inexpensive. Virtually everyone can afford home stair lifts like the Electra-Ride LT.
runo stairlifts are continually being refined to meet your needs and your budget. While all of our home stair lifts represent Bruno's commitment to innovation, safety and performance, the new Electra-Ride LT especially demonstrates our determination to provide a rugged, yet lovely, stair lift at the entry level market.
For more information, contact us.
| Standard Features |
|---|
|
Electra-Ride LT - General Specifications |
|
|---|---|
| Model Number | SRE-2750 |
| U.S. F.D.A. Classification | Class II |
| Classification Number | 890.5150 |
| Product Code | ILK |
| CSA/C-US Listed | File Number 208135 |
| Performance Standards | USA Food & Drug Administration: none ANSI/ASME: A18.1-2005 Safety Standards for Platform Lifts and Stairway Chairlifts (replaces ASME A17.1-1996 Safety Code for Elevators and Escalators, Section XXI) |
| Rated Load | 275 lbs maximum |
| Number of Passengers | 1 |
| Power Source | 24 Volt DC comprised of 2ea 7amp/hr 12 volt sealed maintenance-free lead acid batteries. On/Off power switch to prevent battery drain over lengthy storage periods. |
| Charger | 100-240 Volt AC, 50/60Hz, 0.85 Amp Power Supply Input, 33 Volt DC 1 Amp transformer output, 29.6 to 27.6 Volt DC charging at 850mA max, continuous monitoring. |
| Drive | 24 Volt DC motor, 2 Pole rated .50 hp intermediate duty limited at current setting, no load speed 4230 rpm. |
| Gear Box | Direct drive double reduction gear box with 80:1 ratio – First stage 20:1 self locking worm gearing, Second stage 4:1 helical gearing. |
| Final Drive | Integrated 8dp gear rack on rail with spur gear on the gearbox output shaft. |
| Motor Controller | 24 Volt DC PWM controller with acceleration ramping. |
| Braking | dynamic motor braking through the motor controller and self locking worm gear box. |
| Remote Control | Infra-red wireless “CALL/SEND” control. Momentary switching requires a user to continuously hold button to control unit. |
| Standard Control | 3 position, momentary rocker switch requiring user to continuously hold rocker switch to control unit, switch mounted under arm rest. |
| Mount | Either side of stairway, the unit is easily installed on either side of the staircase. |
| Supportd | Clamps anchored to stair tread, normal rail position is 1 3/4” above step nose. Number of clamps dependent on the length of rail. Optional height adjustable clamps available. |
| Angle | Adjustable from 0 to 45 degrees standard, specials to 50 degrees. |
| Speed | Maximum of 32 feet per minute unloaded, actual loaded top speed 18 to 23 feet per minute. |
| Length of Track | 16 foot & 20 foot standard, Dealer to cut to fit the actual length of the stair, see application guide. |
| Track Constructions | Aluminum extruded rail with covered steel gear rack. Bolted joint plate at each rail joint. |
| Optional Folding Track | Optional rail with manually actuated hinge system to fold rail away from restricted access ways at the lower landing of the staircase. |
| Footrest | Folding footrest with safety sensor panel. |
| Seat | Padded, folding & swivels 67 degrees top and bottom standard. Swivel adjustable to 90 degrees top and bottom. Four position seat height adjustment. |
| Arm Rest | Arms are fixed to the seat frame. Armrest individually flip back for smaller profile when not in use and for easier wheelchair transfers. |
| Safety Equipment |
|
| Power Outage | Unit will have 8 (minimum) to 15 round trips on battery charge (variance caused by angle, length of run, ambient temperature and rider weight). Batteries will last between 28 and 36 hours after the power is disconnected. |
| Weight of Unit | 210LBS. without rider in a typical 16 foot installation |
| Testing Performed |
|

